The non-magnetic compressive service drill pipe is made of low carbon stainless steel according to API specifications. All threads are phosphated, copperized or cold worked. All connections are equipped with pressed steel thread protectors. All threads are machined with CNC lathes — double-shouldered and special threads.
Application
Compressive service drill pipe is specifically designed for use in horizontal and extended-reach drilling operations, where the drill string experiences compressive loading rather than conventional tensile loading. In these environments, standard drill pipe is prone to lateral buckling under compression. The non-magnetic version of this product combines compressive service capability with low magnetic permeability, making it ideal for horizontal sections directly adjacent to MWD/LWD measurement tools — where both mechanical performance and magnetic cleanliness are critical.
Key Features
- Non-magnetic low carbon stainless steel — minimal interference with directional survey tools
- Engineered for compressive loading in horizontal and extended-reach applications
- All threads machined with CNC lathes — double-shouldered and special threads available
- Phosphated, copperized or cold worked threads for extended service life
- Pressed steel thread protectors on all connections
Non-Magnetic Compressive Service Drill Pipe Specifications
| Size | OD (mm) | OD (in) | ID (mm) | ID (in) | Connection Type | Tool Joint OD (mm) | Tool Joint OD (in) | Chamfer Diameter (mm) | Body Central (mm) | Body End (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| NC31 | 73.03 | 2-7/8 | 50.8 | 2 | NC31 | 104.8 | 4-1/8 | 100.4 | 84.1 | 81 |
| NC38 | 88.9 | 3-1/2 | 52.39 | 2-1/16 | NC38 | 120.7 | 4-3/4 | 116.3 | 101.6 | 92.1 |
| NC40 | 101.6 | 4 | 65.09 | 2-9/16 | NC40 | 133.35 | 5-1/4 | 127.4 | 101.6 | 98.43 |
| NC46 | 114.3 | 4-1/2 | 71.4 | 2-13/16 | NC46 | 158.8 | 6-1/4 | 145.3 | 127 | 117.5 |
| NC50 | 127.0 | 5 | 76.2 | 3 | NC50 | 168.3 | 6-5/8 | 154.0 | 139.7 | 130.2 |
| 5-1/2FH | 139.7 | 5-1/2 | 92.1 | 3-5/8 | 5-1/2FH | 177.8 | 7 | 170.7 | 152.4 | 144.5 |
| 6-5/8FH | 168.3 | 6-5/8 | 114.3 | 4-1/2 | 6-5/8FH | 209.6 | 8-1/4 | 195.7 | 184.2 | 176.21 |





