Non-magnetic heavy weight drill pipe is made of low carbon stainless steel according to API specifications. All threads are phosphated, copperized or cold worked. All connections are equipped with pressed steel thread protectors. All threads are machined with CNC lathes — double-shouldered and special threads.

Manufactured from AISI 4145H alloy steel or non-magnetic steel with specialised control over trace element content, the drill pipe features a thickened section in its mid-section. The outer surfaces of the joints and this thickened section are overlaid with hard alloy wear-resistant strips, providing effective protection against abrasion. The internal threaded joint connecting to the drill pipe slips may be fabricated with an 18° or right-angle shoulder as per customer requirements.
As one of the most critical components of the drill string, the heavy weight drill pipe serves as the transitional section between standard drill pipes and drill collars. It effectively mitigates stress concentration at the interface between the drill collar and drill pipe, provides drilling pressure, and significantly reduces both the contact area between the drill string and wellbore wall and external wear rates.
Heavy Weight Drill Pipe Specifications
| Size | OD (mm) | OD (in) | ID (mm) | ID (in) | Connection Type | Tool Joint OD (mm) | Tool Joint OD (in) | Chamfer (mm) | Body Central (mm) | Body End (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| NC31 | 73.03 | 2-7/8 | 50.8 | 2 | NC31 | 104.8 | 4-1/8 | 100.4 | 84.1 | 81 |
| NC38 | 88.9 | 3-1/2 | 52.39 | 2-1/16 | NC38 | 120.7 | 4-3/4 | 116.3 | 101.6 | 92.1 |
| NC40 | 101.6 | 4 | 65.09 | 2-9/16 | NC40 | 133.35 | 5-1/4 | 127.4 | 101.6 | 98.43 |
| NC46 | 114.3 | 4-1/2 | 71.4 | 2-13/16 | NC46 | 158.8 | 6-1/4 | 145.3 | 127 | 117.5 |
| NC50 | 127.0 | 5 | 76.2 | 3 | NC50 | 168.3 | 6-5/8 | 154.0 | 139.7 | 130.2 |
| 5-1/2FH | 139.7 | 5-1/2 | 92.1 | 3-5/8 | 5-1/2FH | 177.8 | 7 | 170.7 | 152.4 | 144.5 |
| 6-5/8FH | 168.3 | 6-5/8 | 114.3 | 4-1/2 | 6-5/8FH | 209.6 | 8-1/4 | 195.7 | 184.2 | 176.21 |





